top of page

Comparison
Comparison
Product Name | ATEM Mini Pro | ATEM Mini Pro ISO | ATEM Mini Extreme | ATEM Mini Extreme ISO G2 | ATEM SDI | ATEM SDI Pro ISO | ATEM SDI Extreme ISO |
|---|---|---|---|---|---|---|---|
Max Resolution/Framerate | 1080p60 | 1080p60 | 1080p60 | 1080p60 | 1080p60 | 1080p60 | 1080p60 |
SDI In | - | - | - | - | 4 | 4 | 8 |
HDMI In | 4 | 4 | 8 | 8 | - | - | - |
Audio In | 2x 3.5mm Jack | 2x 3.5mm Jack | 2 x 3.5mm stereo mini jack. | 2 x XLR with phantom power,
1 x BNC 32 Ch MADI digital audio | 2x 3.5mm Jack | 2x 3.5mm Jack | 2x 3.5mm Jack |
SDI Out | - | - | - | - | 2 | 2 | 4 |
HDMI Out | 1 | 1 | 2 | 3 | - | - | - |
Audio Out | - | - | - | 1 x 6.35mm headphone jack | - | - | 1 x 3.5mm stereo mini jack |
USB-C | 1 | 1 | 2 | 2 | 1 | 1 | 2 |
Ethernet | 1x1G | 1x1G | 1x1G | 1x1G, 1x10G | 1x1G | 1x1G | 1x1G |
ThunderBolt | - | - | - | 1 | - | - | - |
Auxilary | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Multiview | Yes | Yes | Yes | Yes | - | Yes | Yes |
Program | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Preview | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Webcam Out (USB-C) | Yes | Yes | Yes | Yes | Yes | 1 | 2 |
Frame Rate and Format Converters | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Down Converted Program Output | No | No | No | No | No | No | No |
Streaming Encoder Built-in | Yes (RTMP) | Yes (RTMP) | Yes (RTMP) | Yes (RTMP/SRT) | No | Yes (RTMP) | Yes (RTMP) |
External Slot Drive Recording | Yes | Yes (ISO) | Yes | Yes | No | Yes (ISO) | Yes (ISO) |
Tally Output | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Upstream Keyers | 1 | 1 | 4 | 4 | 1 | 1 | 4 |
Downstream Keyers | 1 | 1 | 2 | 2 | 1 | 1 | 2 |
Chroma Keyer | 1 | 1 | Up to 4 | Up to 4 | 1 | 1 | Up to 4 |
DVEs | 1 | 1 | 2 | 2 | 1 | 1 | 2 |
SuperSource | No | No | Yes | 1 | No | No | Yes |
Media Players | 1 | 1 | 2 | 2 | 1 | 1 | 2 |
Clip Store | - | - | - | - | - | - | - |
Still Store | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
bottom of page



