top of page

Comparison
Comparison
Product Name | ATEM 1 M/E Constellation HD | ATEM 2 M/E Constellation HD | ATEM 4 M/E Constellation HD | ATEM 1 M/E Constellation 4K | ATEM 2 M/E Constellation 4K | ATEM 4 M/E Constellation 4K | ATEM 4 M/E Constellation 4K Plus | ATEM Constellation 8K |
|---|---|---|---|---|---|---|---|---|
Max Resolution/Framerate | 1080p60 | 1080p60 | 1080p60 | 2160p60 | 2160p60 | 2160p60 | 2160p60 | 2160p59.94 / 4320p59.94 |
SDI In | 10 | 20 | 40 | 10 | 20 | 40 | 80 | 40 / 10 |
HDMI In | - | - | - | - | - | - | - | - |
Audio In | Embedded audio on all SDI inputs
2 x balanced 1/4 inch Jack | Embedded audio on all SDI inputs
2 x balanced 1/4 inch Jack | Embedded audio on all SDI inputs
2 x balanced 1/4 inch Jack,
1 x 32 stereo channel BNC MADI in | Embedded audio on all SDI inputs
2 x balanced 1/4 inch Jack, | Embedded audio on all SDI inputs
2 x balanced 1/4 inch Jack, | Embedded audio on all SDI inputs.
2 x balanced 1/4 inch Jack,
2 x 32 stereo channel BNC MADI in, | Embedded audio on all SDI inputs.
2 x balanced 1/4 inch jack,
2 x 64 channel BNC MADI in. | Embedded audio on all SDI inputs
2 x balanced 1/4 inch Jack,
1 x 32 stereo channel BNC MADI in |
Total SDI Out | 7 | 14 | 28 | 7 | 14 | 28 | 52 | 28 / 7 |
Auxilary Out | 6 | 12 | 24 | 6 | 12 | 24 | 48 | 24 / 6 |
Multiview SDI Out | 1 | 2 | 4 | 1 | 2 | 4 | 4 | 4 / 1 |
Program SDI Out | - | - | - | - | - | - | - | - |
Preview SDI Out | - | - | - | - | - | - | - | - |
Total HDMI out | - | - | - | - | - | - | - | - |
Multiview HDMI Out | - | - | - | - | - | - | - | - |
Program HDMI Out | - | - | - | - | - | - | - | - |
Audio Out | Embedded audio on all SDI outputs | Embedded audio on all SDI outputs | 2 Ch embedded audio on all SDI outputs
2 x balanced 1/4 inch Jack,
2 x 32 stereo channel BNC MADI in | Embedded audio on all SDI outputs. | Embedded audio on all SDI outputs. | Embedded into SDI output on all outputs.
2 x balanced 1/4 inch Jack,
2 x 32 stereo channel BNC MADI Out | Embedded into SDI output on all outputs.
2 x balanced 1/4 inch jack,
4 x 64 channel BNC MADI out. | Embedded into SDI output on all outputs
2 x balanced 1/4 inch Jack
2 x 32 stereo channel BNC MADI out |
USB-C | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Ethernet | 1x1G | 1x1G | 1x1G | 1x1G | 1x1G | 1x1G | 1x1G | 1x1G |
ThunderBolt | - | - | - | - | - | - | - | - |
Talkback | RJ45 for 3rd party talkback systems
1 x 5 pin XLR Talkback | RJ45 for 3rd party talkback systems
1 x 5 pin XLR Talkback | RJ45 for 3rd party talkback systems
1 x 5 pin XLR Talkback | RJ45 for 3rd party talkback systems
1 x 5 pin XLR Talkback | RJ45 for 3rd party talkback systems
1 x 5 pin XLR Talkback | RJ45 for 3rd party talkback systems
1 x 5 pin XLR Talkback | RJ45 for 3rd party talkback systems
1 x 5 pin XLR Talkback | RJ45 for 3rd party talkback systems
1 x 5 pin XLR Talkback |
Webcam Output | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Frame Rate and Format Converter on all inputs | YES | YES | YES | YES | YES | Yes | Yes | YES |
Down Converted SDI Program Output | No | No | No | YES | YES | Yes | Yes | No |
Streaming Encoder Built-in | No | No | No | No | No | No | No | No |
External Slot Drive Recording | No | No | No | No | No | No | No | No |
Tally Output | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Upstream Keyers | 4 | 8 | 16 | 4 | 8 | 16 | 16 | 16 / 4 |
Downstream Keyers | 1 | 2 | 4 | 1 | 2 | 4 | 4 | 4 / 2 |
Chroma Keyer | 4 | 8 | 16 | 4 | 8 | 16 | 16 | 16 / 4 |
SuperSource | No | 1 | 2 | No | 1 | 2 | 2 | 2 |
DVEs | 1 | 2 | 4 | 1 | 2 | 4 | 4 | 4 / 1 |
Total Number of Layers | 7 | 15 | 28 | 7 | 15 | 28 | 28 | 28 / 7 |
Media Players | 2 | 2 | 4 | 2 | 2 | 4 | 4 | 4 / 1 |
Clip Store | 2 x up to 1080p60. | 2 x up to 1080p60. | 4 x up to 1080p60. | 2 x up to 2160p60 | 2 x up to 2160p60 | 4 x up to 2160p60. | 4 x up to 2160p60. | 4 / 2 |
Still Store | 20 | 40 | 60 | 20 | 40 | 64 | 64 | 64 / 24 |
bottom of page







